Brideside Minnie Cocktail Size Chart
bust
Measure under arms at the fullest
part of your bust.Make sure the tape is
parallel and does not drop in the back
part of your bust.Make sure the tape is
parallel and does not drop in the back
Waist
Bend to one side to find the natural crease
of your waist. Measure arround this point.
Take a deep breath at to allow for ease.
of your waist. Measure arround this point.
Take a deep breath at to allow for ease.
hips
Standing with your feet together. measure
around the fullest part of your hips and rear.
around the fullest part of your hips and rear.
Click here to watch our video on how to take your measurements.
Size | Bust | Waist | Hip | Center Front Length |
---|---|---|---|---|
0 | 32.5 | 26.5 | 41 | 29 |
2 | 33.5 | 27.5 | 42 | 29.25 |
4 | 34.5 | 28.5 | 43 | 29.5 |
6 | 35.5 | 29.5 | 44 | 29.75 |
8 | 36.5 | 30.5 | 45 | 30 |
10 | 37.5 | 31.5 | 46 | 30.25 |
12 | 39 | 33 | 47.5 | 30.5 |
14 | 40.5 | 34.5 | 49 | 30.75 |
16 | 42 | 36 | 50.5 | 31 |
18 | 44 | 38 | 52.5 | 31.25 |
20 | 46.5 | 40.5 | 55 | 31.5 |
22 | 49 | 43 | 57.5 | 31.75 |
24 | 51.5 | 45.5 | 60 | 32 |
26 | 54 | 48 | 62.5 | 32.25 |
28 | 56.5 | 50.5 | 65 | 32.5 |
Please note:
Measurements are shown in inches. The measurements listed in this size chart apply to this specific style. For additional sizing guidance, please refer to the Fit section on the dress page or chat with a stylist. Please note that alterations are often necessary to achieve the perfect fit.
Click here to watch our video on how to take your measurements.
X
-
-
Delivery Estimate:
ADD TO BAG
-